84
1 | 2897.00 | ||
2 | + | 2257.00 | |
3 | - | 1560.00 | |
4 | - (Hatber) | 1353.00 | |
5 | 1106.00 | ||
6 | " " | 879.00 | |
7 | ErichKrause | 818.00 | |
8 | "" | 768.20 | |
9 | INFORMAT ( ̻) | 673.00 | |
10 | 646.00 | ||
11 | - () | 576.00 | |
12 | 570.00 | ||
13 | MERLION | 460.00 | |
14 | "-" | 448.20 | |
15 | BIC ( ) | 432.90 | |
16 | MAPED RUS ( ) | 425.70 | |
17 | 413.60 | ||
18 | - | 411.00 | |
19 | -- (KOH-I-NOOR) | 410.30 | |
20 | 409.00 |
:
: 1045008757342 : 5043016090 | |||
---|---|---|---|
2023 | 69 438 000 | ↑ +18.9% | 69.4 . |
2022 | 58 383 000 | ↑ +20.1% | 58.4 . |
2021 | 48 610 000 | ↑ +21.3% | 48.6 . |
2020 | 40 070 000 | ↓ -3% | 40.1 . |
2019 | 41 325 000 | ↓ -18.8% | 41.3 . |
2018 | 50 914 000 | 50.9 . |
: 1045008757342 : 5043016090 | |||
---|---|---|---|
2023 | 86 630 000 | ↑ +19.1% | 86.6 . |
2022 | 72 716 000 | ↑ +30.9% | 72.7 . |
2021 | 55 564 000 | ↑ +10.2% | 55.6 . |
2020 | 50 424 000 | ↑ +33.4% | 50.4 . |
2019 | 37 805 000 | ↑ +12.1% | 37.8 . |
2018 | 33 715 000 | 33.7 . |
: 1045008757342 : 5043016090 | |||
---|---|---|---|
2023 | 4 974 000 | ↓ -29.1% | 5.0 . |
2022 | 7 013 000 | ↑ +4.8% | 7.0 . |
2021 | 6 694 000 | ↑ +111.2% | 6.7 . |
2020 | 3 169 000 | ↑ +23% | 3.2 . |
2019 | 2 576 000 | ↓ -51.1% | 2.6 . |
2018 | 5 268 000 | 5.3 . |
- 2025 , ...18.02.2025 460
- ...14.02.2025 1135 22 a2
- 32- 2...13.02.2025 1269 44 a3 a7