407
- 0 24 , ,...
- 0 15 ,...
- 1 5 89184354306
1 | 2936.00 | ||
2 | + | 1939.90 | |
3 | - | 1513.80 | |
4 | - (Hatber) | 1229.00 | |
5 | (MAZARI TM) | 1116.80 | |
6 | ErichKrause | 902.00 | |
7 | " " | 867.00 | |
8 | 838.00 | ||
9 | 750.00 | ||
10 | INFORMAT ( ̻) | 723.00 | |
11 | "" | 696.00 | |
12 | "-" | 622.00 | |
13 | MERLION | 616.00 | |
14 | - () | 615.00 | |
15 | MPM | 583.00 | |
16 | 484.80 | ||
17 | BIC ( ) | 458.00 | |
18 | MAPED RUS ( ) | 437.60 | |
19 | 427.50 | ||
20 | 407.00 |
:
: 1025402475361 : 5406138217 | |||
---|---|---|---|
2023 | 13 766 507 000 | ↑ +26.5% | 13 766.5 . |
2022 | 10 884 393 000 | ↑ +37.9% | 10 884.4 . |
2021 | 7 894 161 000 | ↑ +9.5% | 7 894.2 . |
2020 | 7 210 608 000 | ↑ +12.4% | 7 210.6 . |
2019 | 6 415 317 000 | ↑ +6.1% | 6 415.3 . |
2018 | 6 044 745 000 | ↑ +26.1% | 6 044.7 . |
2017 | 4 792 008 000 | ↑ +19.4% | 4 792.0 . |
2016 | 4 013 379 000 | ↑ +50.7% | 4 013.4 . |
2015 | 2 663 022 000 | ↑ +50.8% | 2 663.0 . |
2014 | 1 766 108 000 | ↑ +24.3% | 1 766.1 . |
2013 | 1 421 116 000 | ↑ +22.7% | 1 421.1 . |
2012 | 1 158 264 000 | 1 158.3 . |
: 1025402475361 : 5406138217 | |||
---|---|---|---|
2023 | 4 025 780 000 | ↑ +42.3% | 4 025.8 . |
2022 | 2 829 420 000 | ↓ -5.7% | 2 829.4 . |
2021 | 3 001 792 000 | ↑ +23.9% | 3 001.8 . |
2020 | 2 422 982 000 | ↑ +2% | 2 423.0 . |
2019 | 2 375 815 000 | ↑ +13.3% | 2 375.8 . |
2018 | 2 096 902 000 | 2 096.9 . |
: 1025402475361 : 5406138217 | |||
---|---|---|---|
2023 | 332 713 000 | ↓ -36.3% | 332.7 . |
2022 | 522 286 000 | ↑ +224.7% | 522.3 . |
2021 | 160 861 000 | ↑ +9.3% | 160.9 . |
2020 | 147 166 000 | ↑ +90.3% | 147.2 . |
2019 | 77 339 000 | ↓ -4.1% | 77.3 . |
2018 | 80 653 000 | 80.7 . |
:
- 630015, , ., .
. , ., 4, 3, 308 - / :
- 8(383) 212-00-09, 8(800)775-40-41
- : 5406138217 : 1025402475361
- finsib.com
- 2025 - ...25.12.2024 1283
- 24.12.2024 1352112
- ...19.12.2024 1047! 11