160
- 0 24 , ,...
- 0 15 ,...
- 1 5 89184354306
1 | 2936.00 | ||
2 | + | 1939.90 | |
3 | - | 1513.80 | |
4 | - (Hatber) | 1229.00 | |
5 | (MAZARI TM) | 1116.80 | |
6 | ErichKrause | 902.00 | |
7 | " " | 867.00 | |
8 | 838.00 | ||
9 | 750.00 | ||
10 | INFORMAT ( ̻) | 723.00 | |
11 | "" | 696.00 | |
12 | "-" | 622.00 | |
13 | MERLION | 616.00 | |
14 | - () | 615.00 | |
15 | MPM | 583.00 | |
16 | 484.80 | ||
17 | BIC ( ) | 458.00 | |
18 | MAPED RUS ( ) | 437.60 | |
19 | 427.50 | ||
20 | 407.00 |
: ()
: 1177847074173 : 7801328445 | |||
---|---|---|---|
2023 | 532 018 000 | ↓ -1.8% | 532.0 . |
2022 | 541 571 000 | ↑ +18.7% | 541.6 . |
2021 | 456 261 000 | ↑ +20.7% | 456.3 . |
2020 | 378 040 000 | ↓ -7.6% | 378.0 . |
2019 | 408 980 000 | ↑ +10.2% | 409.0 . |
2018 | 371 062 000 | 371.1 . |
: 1177847074173 : 7801328445 | |||
---|---|---|---|
2023 | 81 333 000 | ↓ -7.1% | 81.3 . |
2022 | 87 563 000 | ↓ -4.2% | 87.6 . |
2021 | 91 411 000 | ↑ +10.6% | 91.4 . |
2020 | 82 635 000 | ↑ +34.1% | 82.6 . |
2019 | 61 610 000 | ↓ -0.2% | 61.6 . |
2018 | 61 726 000 | 61.7 . |
: 1177847074173 : 7801328445 | |||
---|---|---|---|
2023 | 5 304 000 | ↓ -30.3% | 5.3 . |
2022 | 7 611 000 | ↑ +210% | 7.6 . |
2021 | 2 455 000 | ↑ +13.1% | 2.5 . |
2020 | 2 171 000 | ↑ +38.8% | 2.2 . |
2019 | 1 564 000 | ↓ -4.4% | 1.6 . |
2018 | 1 636 000 | 1.6 . |
- 2025 - ...25.12.2024 1283
- 24.12.2024 1352112
- ...19.12.2024 1047! 11