352
1 | 2908.00 | ||
2 | + | 2257.00 | |
3 | - | 1560.00 | |
4 | - (Hatber) | 1354.00 | |
5 | 1106.00 | ||
6 | " " | 879.00 | |
7 | ErichKrause | 818.00 | |
8 | "" | 768.20 | |
9 | INFORMAT ( ̻) | 673.00 | |
10 | 646.00 | ||
11 | - () | 576.00 | |
12 | 570.00 | ||
13 | MERLION | 460.00 | |
14 | "-" | 448.20 | |
15 | BIC ( ) | 432.90 | |
16 | MAPED RUS ( ) | 425.70 | |
17 | 413.60 | ||
18 | -- (KOH-I-NOOR) | 411.40 | |
19 | - | 411.00 | |
20 | 409.00 |
:
: 1162225107032 : 2223615273 | |||
---|---|---|---|
2023 | 114 234 000 | ↑ +55.7% | 114.2 . |
2022 | 73 351 000 | ↑ +114.4% | 73.4 . |
2021 | 34 207 000 | ↑ +41.4% | 34.2 . |
2020 | 24 195 000 | ↑ +64.3% | 24.2 . |
2019 | 14 725 000 | ↑ +86.7% | 14.7 . |
2018 | 7 889 000 | 7.9 . |
: 1162225107032 : 2223615273 | |||
---|---|---|---|
2023 | 14 551 000 | ↓ -51.5% | 14.6 . |
2022 | 30 010 000 | ↑ +38.1% | 30.0 . |
2021 | 21 738 000 | ↑ +82.6% | 21.7 . |
2020 | 11 904 000 | ↑ +226.1% | 11.9 . |
2019 | 3 650 000 | ↓ -6.6% | 3.7 . |
2018 | 3 908 000 | 3.9 . |
: 1162225107032 : 2223615273 | |||
---|---|---|---|
2022 | 1 531 000 | ↓ -56.9% | 1.5 . |
2021 | 3 550 000 | 3.6 . | |
2019 | 894 000 | ↑ +43.3% | 0.9 . |
2018 | 624 000 | 0.6 . |
- 2025 , ...18.02.2025 462
- ...14.02.2025 1136 22 a2
- 32- 2...13.02.2025 1269 44 a3 a7