337
- 0 24 , ,...
- 0 15 ,...
- 1 5 89184354306
1 | 2936.00 | ||
2 | + | 1939.90 | |
3 | - | 1513.80 | |
4 | - (Hatber) | 1229.00 | |
5 | (MAZARI TM) | 1116.80 | |
6 | ErichKrause | 902.00 | |
7 | " " | 867.00 | |
8 | 838.00 | ||
9 | 750.00 | ||
10 | INFORMAT ( ̻) | 723.00 | |
11 | "" | 696.00 | |
12 | "-" | 622.00 | |
13 | MERLION | 616.00 | |
14 | - () | 615.00 | |
15 | MPM | 583.00 | |
16 | 484.80 | ||
17 | BIC ( ) | 458.00 | |
18 | MAPED RUS ( ) | 437.60 | |
19 | 427.50 | ||
20 | 407.00 |
:
: 1162225107032 : 2223615273 | |||
---|---|---|---|
2023 | 114 234 000 | ↑ +55.7% | 114.2 . |
2022 | 73 351 000 | ↑ +114.4% | 73.4 . |
2021 | 34 207 000 | ↑ +41.4% | 34.2 . |
2020 | 24 195 000 | ↑ +64.3% | 24.2 . |
2019 | 14 725 000 | ↑ +86.7% | 14.7 . |
2018 | 7 889 000 | 7.9 . |
: 1162225107032 : 2223615273 | |||
---|---|---|---|
2023 | 14 551 000 | ↓ -51.5% | 14.6 . |
2022 | 30 010 000 | ↑ +38.1% | 30.0 . |
2021 | 21 738 000 | ↑ +82.6% | 21.7 . |
2020 | 11 904 000 | ↑ +226.1% | 11.9 . |
2019 | 3 650 000 | ↓ -6.6% | 3.7 . |
2018 | 3 908 000 | 3.9 . |
: 1162225107032 : 2223615273 | |||
---|---|---|---|
2022 | 1 531 000 | ↓ -56.9% | 1.5 . |
2021 | 3 550 000 | 3.6 . | |
2019 | 894 000 | ↑ +43.3% | 0.9 . |
2018 | 624 000 | 0.6 . |
- 2025 - ...25.12.2024 1283
- 24.12.2024 1352112
- ...19.12.2024 1047! 11