96
- ...08.11.2024 622 a2
- ...08.11.2024 88
- ErichKrause ...07.11.2024 17211
1 | 3173.00 | ||
2 | + | 2553.98 | |
3 | - | 1848.00 | |
4 | - (Hatber) | 1347.00 | |
5 | ErichKrause | 1036.00 | |
6 | 968.00 | ||
7 | " " | 883.00 | |
8 | 817.00 | ||
9 | 779.00 | ||
10 | "-" | 727.00 | |
11 | - () | 652.00 | |
12 | "" | 647.00 | |
13 | INFORMAT ( ̻) | 631.00 | |
14 | MERLION | 623.00 | |
15 | 486.00 | ||
16 | 470.40 | ||
17 | 459.00 | ||
18 | DELI ( .) | 452.00 | |
19 | 448.80 | ||
20 | 448.35 |
:
: 1037835032190 : 7816180939 | |||
---|---|---|---|
2023 | 510 012 000 | ↓ -7.3% | 510.0 . |
2022 | 550 032 000 | ↑ +20.4% | 550.0 . |
2021 | 456 831 000 | ↑ +10.8% | 456.8 . |
2020 | 412 474 000 | ↑ +1.4% | 412.5 . |
2019 | 406 582 000 | ↑ +0.6% | 406.6 . |
2018 | 404 034 000 | ↑ +10.2% | 404.0 . |
2017 | 366 480 000 | ↓ -6.7% | 366.5 . |
2016 | 392 951 000 | ↓ -12.2% | 393.0 . |
2015 | 447 346 000 | ↑ +35.4% | 447.3 . |
2014 | 330 351 000 | ↑ +11% | 330.4 . |
2013 | 297 484 000 | ↑ +20.3% | 297.5 . |
2012 | 247 184 000 | 247.2 . |
: 1037835032190 : 7816180939 | |||
---|---|---|---|
2023 | 487 332 000 | ↓ -14.9% | 487.3 . |
2022 | 572 985 000 | ↓ -3.3% | 573.0 . |
2021 | 592 518 000 | ↓ -2.5% | 592.5 . |
2020 | 607 592 000 | ↑ +3.9% | 607.6 . |
2019 | 584 617 000 | ↑ +13.7% | 584.6 . |
2018 | 514 318 000 | 514.3 . |
: 1037835032190 : 7816180939 | |||
---|---|---|---|
2023 | 62 000 | ↓ -86.6% | 0.1 . |
2022 | 464 000 | ↑ +3.6% | 0.5 . |
2021 | 448 000 | ↑ +17% | 0.4 . |
2020 | 383 000 | ↑ +58.3% | 0.4 . |
2019 | 242 000 | ↑ +74.1% | 0.2 . |
2018 | 139 000 | 0.1 . |
:
- 192007, , - , . -
., .21 - +7 812 766 16 46
- : 7816180939 : 1037835032190
- www.reklama-pen.ru, souz.spb.ru