25
- 6 15 , .
- 0 24 , ,...
- 0 15 ,...
- 1 5 89184354306
1 | 2897.00 | ||
2 | + | 2257.00 | |
3 | - | 1560.00 | |
4 | - (Hatber) | 1353.00 | |
5 | 1106.00 | ||
6 | " " | 879.00 | |
7 | ErichKrause | 818.00 | |
8 | "" | 768.20 | |
9 | INFORMAT ( ̻) | 673.00 | |
10 | 646.00 | ||
11 | - () | 576.00 | |
12 | 570.00 | ||
13 | MERLION | 460.00 | |
14 | "-" | 448.20 | |
15 | BIC ( ) | 432.90 | |
16 | MAPED RUS ( ) | 425.70 | |
17 | 413.60 | ||
18 | - | 411.00 | |
19 | -- (KOH-I-NOOR) | 410.30 | |
20 | 409.00 |
: ʻ ()
: 1025401904450 : 5405234084 | |||
---|---|---|---|
2023 | 535 508 000 | ↓ -0% | 535.5 . |
2022 | 535 577 000 | ↓ -9.4% | 535.6 . |
2021 | 591 433 000 | ↓ -6.8% | 591.4 . |
2020 | 634 785 000 | ↑ +42.2% | 634.8 . |
2019 | 446 252 000 | ↑ +21.5% | 446.3 . |
2018 | 367 411 000 | ↓ -21.3% | 367.4 . |
2017 | 467 062 000 | ↓ -33.3% | 467.1 . |
2016 | 700 710 000 | ↑ +52.4% | 700.7 . |
2015 | 459 814 000 | ↓ -0.6% | 459.8 . |
2014 | 462 513 000 | ↓ -2.4% | 462.5 . |
2013 | 474 092 000 | ↑ +17.5% | 474.1 . |
2012 | 403 337 000 | 403.3 . |
: 1025401904450 : 5405234084 | |||
---|---|---|---|
2023 | 404 102 000 | ↓ -10.2% | 404.1 . |
2022 | 450 185 000 | ↑ +33.3% | 450.2 . |
2021 | 337 799 000 | ↑ +0.7% | 337.8 . |
2020 | 335 557 000 | ↑ +39.3% | 335.6 . |
2019 | 240 962 000 | ↑ +90.6% | 241.0 . |
2018 | 126 390 000 | 126.4 . |
: 1025401904450 : 5405234084 | |||
---|---|---|---|
2022 | 18 318 000 | ↑ +175.6% | 18.3 . |
2021 | 6 646 000 | ↓ -70.9% | 6.6 . |
2020 | 22 845 000 | ↑ +381.7% | 22.8 . |
2019 | 4 743 000 | ↑ +187.3% | 4.7 . |
2018 | 1 651 000 | 1.7 . |
- 2025 , ...18.02.2025 460
- ...14.02.2025 1135 22 a2
- 32- 2...13.02.2025 1269 44 a3 a7