240
- 6 15 , .
- 0 24 , ,...
- 0 15 ,...
- 1 5 89184354306
1 | 2897.00 | ||
2 | + | 2257.00 | |
3 | - | 1560.00 | |
4 | - (Hatber) | 1353.00 | |
5 | 1106.00 | ||
6 | " " | 879.00 | |
7 | ErichKrause | 818.00 | |
8 | "" | 768.20 | |
9 | INFORMAT ( ̻) | 673.00 | |
10 | 646.00 | ||
11 | - () | 576.00 | |
12 | 570.00 | ||
13 | MERLION | 460.00 | |
14 | "-" | 448.20 | |
15 | BIC ( ) | 432.90 | |
16 | MAPED RUS ( ) | 425.70 | |
17 | 413.60 | ||
18 | - | 411.00 | |
19 | -- (KOH-I-NOOR) | 410.30 | |
20 | 409.00 |
:
: 1027739460638 ( ″″), 1167746558253 (), 1037715029175 ( - ), 1167746089202 () | |||
---|---|---|---|
2023 | 1 036 989 000 | ↓ -3.7% | 1 037.0 . |
2022 | 1 076 983 000 | ↓ -13.8% | 1 077.0 . |
2021 | 1 248 919 000 | ↑ +15.4% | 1 248.9 . |
2020 | 1 082 608 000 | ↓ -2.8% | 1 082.6 . |
2019 | 1 114 017 000 | ↓ -7.1% | 1 114.0 . |
2018 | 1 199 286 000 | 1 199.3 . |
: 1027739460638 ( ″″), 1167746558253 (), 1037715029175 ( - ), 1167746089202 () | |||
---|---|---|---|
2023 | 1 046 982 000 | ↓ -11.4% | 1 047.0 . |
2022 | 1 181 573 000 | ↓ -0% | 1 181.6 . |
2021 | 1 181 837 000 | ↑ +6.3% | 1 181.8 . |
2020 | 1 111 557 000 | ↓ -0.7% | 1 111.6 . |
2019 | 1 118 979 000 | ↓ -4.6% | 1 119.0 . |
2018 | 1 172 897 000 | 1 172.9 . |
: 1027739460638 ( ″″), 1167746558253 (), 1037715029175 ( - ), 1167746089202 () | |||
---|---|---|---|
2023 | 85 091 000 | ↓ -16.1% | 85.1 . |
2022 | 101 449 000 | ↑ +225.2% | 101.4 . |
2021 | 31 196 000 | ↓ -20.7% | 31.2 . |
2020 | 39 336 000 | ↑ +138.9% | 39.3 . |
2019 | 16 465 000 | ↓ -64.5% | 16.5 . |
2018 | 46 415 000 | 46.4 . |
:
- 115093, , ., .
, , ., .1, .315 - +7 (495) 363-34-31
- : 1027739460638 ( ″″), 1167746558253 (), 1037715029175 ( - ), 1167746089202 ()
- 2025 , ...18.02.2025 460
- ...14.02.2025 1135 22 a2
- 32- 2...13.02.2025 1269 44 a3 a7