375
- ...08.11.2024 622 a2
- ...08.11.2024 88
- ErichKrause ...07.11.2024 17211
1 | 3173.00 | ||
2 | + | 2553.98 | |
3 | - | 1848.00 | |
4 | - (Hatber) | 1347.00 | |
5 | ErichKrause | 1036.00 | |
6 | 968.00 | ||
7 | " " | 883.00 | |
8 | 817.00 | ||
9 | 779.00 | ||
10 | "-" | 727.00 | |
11 | - () | 652.00 | |
12 | "" | 647.00 | |
13 | INFORMAT ( ̻) | 631.00 | |
14 | MERLION | 623.00 | |
15 | 486.00 | ||
16 | 470.40 | ||
17 | 459.00 | ||
18 | DELI ( .) | 452.00 | |
19 | 448.80 | ||
20 | 448.35 |
: MPM
: 1135042000367 : 5042126773 | |||
---|---|---|---|
2023 | 297 873 000 | ↓ -24.8% | 297.9 . |
2022 | 395 947 000 | ↓ -21.3% | 395.9 . |
2021 | 503 376 000 | ↑ +26.1% | 503.4 . |
2020 | 399 295 000 | ↑ +18.8% | 399.3 . |
2019 | 336 181 000 | ↑ +19.1% | 336.2 . |
2018 | 282 256 000 | 282.3 . |
: 1135042000367 : 5042126773 | |||
---|---|---|---|
2023 | 360 773 000 | ↓ -38.1% | 360.8 . |
2022 | 582 741 000 | ↑ +92.8% | 582.7 . |
2021 | 302 277 000 | ↓ -11.9% | 302.3 . |
2020 | 342 952 000 | ↑ +189.9% | 343.0 . |
2019 | 118 285 000 | ↓ -12% | 118.3 . |
2018 | 134 387 000 | 134.4 . |
: 1135042000367 : 5042126773 | |||
---|---|---|---|
2023 | 11 643 000 | ↑ +68% | 11.6 . |
2022 | 6 929 000 | ↓ -57.2% | 6.9 . |
2021 | 16 196 000 | ↑ +211.4% | 16.2 . |
2020 | 5 201 000 | ↑ +20.8% | 5.2 . |
2019 | 4 306 000 | ↓ -35.1% | 4.3 . |
2018 | 6 633 000 | 6.6 . |
: MPM
- 141302, , ., .
141304, , . , . . 4/6, .3, 2 - +7 (495) 660-59-99
- : 5042126773 : 1135042000367
- www.mpmart.ru