271
- 0 24 , ,...
- 0 15 ,...
- 1 5 89184354306
- 0 19 : 1. /. ⚜️...
1 | 2936.00 | ||
2 | + | 1939.90 | |
3 | - | 1513.80 | |
4 | - (Hatber) | 1229.00 | |
5 | (MAZARI TM) | 1116.80 | |
6 | ErichKrause | 902.00 | |
7 | " " | 867.00 | |
8 | 838.00 | ||
9 | 750.00 | ||
10 | INFORMAT ( ̻) | 723.00 | |
11 | "" | 696.00 | |
12 | "-" | 622.00 | |
13 | MERLION | 616.00 | |
14 | - () | 615.00 | |
15 | MPM | 583.00 | |
16 | 484.80 | ||
17 | BIC ( ) | 458.00 | |
18 | MAPED RUS ( ) | 437.60 | |
19 | 427.50 | ||
20 | 407.00 |
: ""
: 1025203578696 : 5261032447 | |||
---|---|---|---|
2023 | 698 145 000 | ↑ +5.8% | 698.1 . |
2022 | 659 817 000 | ↓ -7.5% | 659.8 . |
2021 | 713 420 000 | ↑ +42.8% | 713.4 . |
2020 | 499 525 000 | ↓ -4.2% | 499.5 . |
2019 | 521 179 000 | ↑ +12.1% | 521.2 . |
2018 | 464 849 000 | ↓ -23.2% | 464.8 . |
2017 | 605 558 000 | ↓ -9.2% | 605.6 . |
2016 | 666 934 000 | ↓ -1.1% | 666.9 . |
2015 | 674 256 000 | ↑ +28% | 674.3 . |
2014 | 526 769 000 | 526.8 . |
: 1025203578696 : 5261032447 | |||
---|---|---|---|
2023 | 408 968 000 | ↑ +20% | 409.0 . |
2022 | 340 907 000 | ↓ -13.7% | 340.9 . |
2021 | 395 068 000 | ↑ +55.9% | 395.1 . |
2020 | 253 437 000 | ↓ -47.1% | 253.4 . |
2019 | 479 250 000 | ↑ +12.4% | 479.3 . |
2018 | 426 453 000 | 426.5 . |
: 1025203578696 : 5261032447 | |||
---|---|---|---|
2023 | 30 850 000 | ↓ -7.7% | 30.9 . |
2022 | 33 422 000 | ↑ +1.7% | 33.4 . |
2021 | 32 877 000 | ↑ +50.3% | 32.9 . |
2020 | 21 878 000 | ↑ +9.6% | 21.9 . |
2019 | 19 968 000 | ↑ +209.1% | 20.0 . |
2018 | 6 461 000 | 6.5 . |
- 2025 - ...25.12.2024 1283
- 24.12.2024 1352112
- ...19.12.2024 1047! 11