105
- 2024 ....28.02.2025 230
- 28.02.2025 225
- 6 15 , .
- 0 24 , ,...
- 0 15 ,...
- 1 5 89184354306
1 | 2943.00 | ||
2 | + | 2239.00 | |
3 | - | 1596.00 | |
4 | - (Hatber) | 1361.00 | |
5 | 1027.00 | ||
6 | " " | 858.00 | |
7 | ErichKrause | 826.00 | |
8 | "" | 746.35 | |
9 | INFORMAT ( ̻) | 664.00 | |
10 | 659.00 | ||
11 | - () | 590.00 | |
12 | 584.00 | ||
13 | MERLION | 486.00 | |
14 | MAPED RUS ( ) | 435.60 | |
15 | BIC ( ) | 426.60 | |
16 | 422.10 | ||
17 | "-" | 409.75 | |
18 | 402.00 | ||
19 | "" | 393.00 | |
20 | -- (KOH-I-NOOR) | 388.00 |
: DNA GROUP
: 1197746691306, 1147748004051 : 7743314948 | |||
---|---|---|---|
2023 | 216 581 000 | ↑ +1.1% | 216.6 . |
2022 | 214 328 000 | ↓ -19.5% | 214.3 . |
2021 | 266 310 000 | ↑ +5.4% | 266.3 . |
2020 | 252 668 000 | ↓ -1% | 252.7 . |
2019 | 255 301 000 | ↑ +23.2% | 255.3 . |
2018 | 207 244 000 | 207.2 . |
: 1197746691306, 1147748004051 : 7743314948 | |||
---|---|---|---|
2023 | 146 512 000 | ↓ -5.3% | 146.5 . |
2022 | 154 730 000 | ↓ -10.5% | 154.7 . |
2021 | 172 888 000 | ↑ +23.3% | 172.9 . |
2020 | 140 204 000 | ↑ +92.9% | 140.2 . |
2019 | 72 699 000 | ↓ -12.2% | 72.7 . |
2018 | 82 777 000 | 82.8 . |
: 1197746691306, 1147748004051 : 7743314948 | |||
---|---|---|---|
2023 | 16 262 000 | ↓ -15.4% | 16.3 . |
2022 | 19 211 000 | ↑ +44% | 19.2 . |
2021 | 13 338 000 | ↑ +84.8% | 13.3 . |
2020 | 7 219 000 | ↑ +708.4% | 7.2 . |
2019 | 893 000 | ↑ +302.3% | 0.9 . |
2018 | 222 000 | 0.2 . |
: OOO DNA GROUP
- 125212, , ., .
, .5, .1, - ″ ″ - 8 (495) 232-07-08
- : 7743314948 : 1197746691306, 1147748004051
- www.2320708.ru