110
1 | 2897.00 | ||
2 | + | 2257.00 | |
3 | - | 1560.00 | |
4 | - (Hatber) | 1353.00 | |
5 | 1106.00 | ||
6 | " " | 879.00 | |
7 | ErichKrause | 818.00 | |
8 | "" | 768.20 | |
9 | INFORMAT ( ̻) | 673.00 | |
10 | 646.00 | ||
11 | - () | 576.00 | |
12 | 570.00 | ||
13 | MERLION | 460.00 | |
14 | "-" | 448.20 | |
15 | BIC ( ) | 432.90 | |
16 | MAPED RUS ( ) | 425.70 | |
17 | 413.60 | ||
18 | - | 411.00 | |
19 | -- (KOH-I-NOOR) | 410.30 | |
20 | 409.00 |
: (COLOP)
: 1197746350119 : 7714445417 | |||
---|---|---|---|
2023 | 474 746 000 | ↓ -13.1% | 474.7 . |
2022 | 546 625 425 | ↓ -9% | 546.6 . |
2021 | 600 696 967 | ↑ +18.1% | 600.7 . |
2020 | 508 798 551 | ↓ -9.6% | 508.8 . |
2019 | 562 948 361 | ↑ +34.5% | 562.9 . |
2018 | 418 512 000 | 418.5 . |
: 1197746350119 : 7714445417 | |||
---|---|---|---|
2023 | 313 377 000 | ↑ +56.6% | 313.4 . |
2022 | 200 130 000 | ↑ +14.2% | 200.1 . |
2021 | 175 206 000 | ↓ -21.4% | 175.2 . |
2020 | 222 948 000 | ↓ -44.5% | 222.9 . |
2019 | 401 501 000 | ↑ +14.4% | 401.5 . |
2018 | 351 030 000 | 351.0 . |
: 1197746350119 : 7714445417 | |||
---|---|---|---|
2023 | 46 213 000 | ↓ -19% | 46.2 . |
2022 | 57 020 000 | ↑ +271.7% | 57.0 . |
2021 | 15 342 000 | ↑ +161.3% | 15.3 . |
2020 | 5 872 000 | ↑ +195633.3% | 5.9 . |
2019 | 3 000 | ↓ -100% | 0.0 . |
2018 | 9 662 000 | 9.7 . |
: (COLOP)
- 125057, , ., .
., .3, 1 - (495) 223-84-20, 223-84-30
- : 7714445417 : 1197746350119
- www.colop-m.ru www.colop-emark.ru