103
- ...08.11.2024 622 a2
- ...08.11.2024 88
- ErichKrause ...07.11.2024 17211
1 | 3173.00 | ||
2 | + | 2553.98 | |
3 | - | 1848.00 | |
4 | - (Hatber) | 1347.00 | |
5 | ErichKrause | 1036.00 | |
6 | 968.00 | ||
7 | " " | 883.00 | |
8 | 817.00 | ||
9 | 779.00 | ||
10 | "-" | 727.00 | |
11 | - () | 652.00 | |
12 | "" | 647.00 | |
13 | INFORMAT ( ̻) | 631.00 | |
14 | MERLION | 623.00 | |
15 | 486.00 | ||
16 | 470.40 | ||
17 | 459.00 | ||
18 | DELI ( .) | 452.00 | |
19 | 448.80 | ||
20 | 448.35 |
: (COLOP)
: 1197746350119 : 7714445417 | |||
---|---|---|---|
2023 | 474 746 000 | ↓ -13.1% | 474.7 . |
2022 | 546 625 425 | ↓ -9% | 546.6 . |
2021 | 600 696 967 | ↑ +18.1% | 600.7 . |
2020 | 508 798 551 | ↓ -9.6% | 508.8 . |
2019 | 562 948 361 | ↑ +34.5% | 562.9 . |
2018 | 418 512 000 | 418.5 . |
: 1197746350119 : 7714445417 | |||
---|---|---|---|
2023 | 313 377 000 | ↑ +56.6% | 313.4 . |
2022 | 200 130 000 | ↑ +14.2% | 200.1 . |
2021 | 175 206 000 | ↓ -21.4% | 175.2 . |
2020 | 222 948 000 | ↓ -44.5% | 222.9 . |
2019 | 401 501 000 | ↑ +14.4% | 401.5 . |
2018 | 351 030 000 | 351.0 . |
: 1197746350119 : 7714445417 | |||
---|---|---|---|
2023 | 46 213 000 | ↓ -19% | 46.2 . |
2022 | 57 020 000 | ↑ +271.7% | 57.0 . |
2021 | 15 342 000 | ↑ +161.3% | 15.3 . |
2020 | 5 872 000 | ↑ +195633.3% | 5.9 . |
2019 | 3 000 | ↓ -100% | 0.0 . |
2018 | 9 662 000 | 9.7 . |
: (COLOP)
- 125057, , ., .
., .3, 1 - (495) 223-84-20, 223-84-30
- : 7714445417 : 1197746350119
- www.colop-m.ru www.colop-emark.ru