: (Bags Studio)
| : 1097746247290 : 7734613370 | |||
|---|---|---|---|
| 2024 | 498 000 | ↓ -98.8% | 0.5 . |
| 2023 | 40 212 000 | ↓ -33.8% | 40.2 . |
| 2022 | 60 699 000 | ↓ -3.3% | 60.7 . |
| 2021 | 62 770 000 | ↓ -10.3% | 62.8 . |
| 2020 | 69 945 000 | ↑ +43.9% | 69.9 . |
| 2019 | 48 622 000 | ↓ -37.2% | 48.6 . |
| 2018 | 77 371 000 | 77.4 . | |
| : 1097746247290 : 7734613370 | |||
|---|---|---|---|
| 2024 | 28 296 000 | ↓ -9.3% | 28.3 . |
| 2023 | 31 184 000 | ↓ -7.1% | 31.2 . |
| 2022 | 33 583 000 | ↑ +12.5% | 33.6 . |
| 2021 | 29 844 000 | ↓ -33.2% | 29.8 . |
| 2020 | 44 651 000 | ↑ +31.7% | 44.7 . |
| 2019 | 33 893 000 | ↑ +54.2% | 33.9 . |
| 2018 | 21 984 000 | 22.0 . | |
| : 1097746247290 : 7734613370 | |||
|---|---|---|---|
| 2023 | 235 000 | ↓ -77.7% | 0.2 . |
| 2022 | 1 055 000 | ↓ -79.7% | 1.1 . |
| 2021 | 5 205 000 | ↓ -14.2% | 5.2 . |
| 2020 | 6 068 000 | ↑ +36.5% | 6.1 . |
| 2019 | 4 446 000 | ↓ -26.9% | 4.4 . |
| 2018 | 6 084 000 | 6.1 . | |
| : 1097746247290 : 7734613370 | |||
|---|---|---|---|
| 2024 | 2 036 000 | ↓ -0.5% | 2.0 . |
| 2023 | 2 046 000 | ↓ -1.6% | 2.0 . |
| 2022 | 2 080 000 | ↓ -29.8% | 2.1 . |
| 2021 | 2 963 000 | ↑ +42.3% | 3.0 . |
| 2020 | 2 082 000 | ↑ +9.1% | 2.1 . |
| 2019 | 1 908 000 | ↑ +81.9% | 1.9 . |
| 2018 | 1 049 000 | 1.0 . | |
| : 1097746247290 : 7734613370 | |||
|---|---|---|---|
| 2024 | 11 587 000 | ↓ 0% | 11.6 . |
| 2023 | 11 587 000 | ↓ -1.2% | 11.6 . |
| 2022 | 11 729 000 | ↓ -17.2% | 11.7 . |
| 2021 | 14 172 000 | ↑ +45.9% | 14.2 . |
| 2020 | 9 715 000 | ↓ -4% | 9.7 . |
| 2019 | 10 120 000 | ↑ +37.4% | 10.1 . |
| 2018 | 7 367 000 | 7.4 . | |
: (Bags Studio)
- 141401, , ., .
, , , 2, 2, 2.12 - +7 (495) 21-21-439
- : 7734613370 : 1097746247290
- winner-bagz.ru
