50
- 0 24 , ,...
- 0 15 ,...
- 1 5 89184354306
- 0 19 : 1. /. ⚜️...
1 | 2936.00 | ||
2 | + | 1939.90 | |
3 | - | 1513.80 | |
4 | - (Hatber) | 1229.00 | |
5 | (MAZARI TM) | 1116.80 | |
6 | ErichKrause | 902.00 | |
7 | " " | 867.00 | |
8 | 838.00 | ||
9 | 750.00 | ||
10 | INFORMAT ( ̻) | 723.00 | |
11 | "" | 696.00 | |
12 | "-" | 622.00 | |
13 | MERLION | 616.00 | |
14 | - () | 615.00 | |
15 | MPM | 583.00 | |
16 | 484.80 | ||
17 | BIC ( ) | 458.00 | |
18 | MAPED RUS ( ) | 437.60 | |
19 | 427.50 | ||
20 | 407.00 |
: ()
: 1022501292868 | |||
---|---|---|---|
2023 | 266 226 000 | ↓ -11% | 266.2 . |
2022 | 298 990 000 | ↓ -21.7% | 299.0 . |
2021 | 381 904 000 | ↑ +21.8% | 381.9 . |
2020 | 313 637 000 | ↑ +7.1% | 313.6 . |
2019 | 292 815 000 | ↑ +14.4% | 292.8 . |
2018 | 256 037 000 | ↑ +243% | 256.0 . |
2017 | 74 655 000 | ↓ -15.6% | 74.7 . |
2016 | 88 453 000 | ↓ -2.4% | 88.5 . |
2015 | 90 609 000 | ↑ +13.5% | 90.6 . |
2014 | 79 804 000 | ↓ -7.6% | 79.8 . |
2013 | 86 381 000 | ↓ -6.7% | 86.4 . |
2012 | 92 563 000 | 92.6 . |
: 1022501292868 | |||
---|---|---|---|
2023 | 151 193 000 | ↑ +17% | 151.2 . |
2022 | 129 199 000 | ↓ -17.1% | 129.2 . |
2021 | 155 844 000 | ↑ +18% | 155.8 . |
2020 | 132 032 000 | ↑ +15.3% | 132.0 . |
2019 | 114 523 000 | ↑ +15.5% | 114.5 . |
2018 | 99 189 000 | 99.2 . |
: 1022501292868 | |||
---|---|---|---|
2023 | 3 388 000 | ↓ -67.4% | 3.4 . |
2022 | 10 394 000 | ↑ +186.4% | 10.4 . |
2021 | 3 629 000 | ↑ +119.5% | 3.6 . |
2020 | 1 653 000 | ↓ -30.8% | 1.7 . |
2019 | 2 388 000 | ↓ -27.7% | 2.4 . |
2018 | 3 301 000 | 3.3 . |
- 2025 - ...25.12.2024 1283
- 24.12.2024 1352112
- ...19.12.2024 1047! 11