44
- 0 24 , ,...
- 0 15 ,...
- 1 5 89184354306
- 0 19 : 1. /. ⚜️...
1 | 2936.00 | ||
2 | + | 1939.90 | |
3 | - | 1513.80 | |
4 | - (Hatber) | 1229.00 | |
5 | (MAZARI TM) | 1116.80 | |
6 | ErichKrause | 902.00 | |
7 | " " | 867.00 | |
8 | 838.00 | ||
9 | 750.00 | ||
10 | INFORMAT ( ̻) | 723.00 | |
11 | "" | 696.00 | |
12 | "-" | 622.00 | |
13 | MERLION | 616.00 | |
14 | - () | 615.00 | |
15 | MPM | 583.00 | |
16 | 484.80 | ||
17 | BIC ( ) | 458.00 | |
18 | MAPED RUS ( ) | 437.60 | |
19 | 427.50 | ||
20 | 407.00 |
: +
: 1142366007255, 1132367010104 : 2320221813 | |||
---|---|---|---|
2023 | 254 125 000 | ↓ -1.7% | 254.1 . |
2022 | 258 442 000 | ↓ -13.8% | 258.4 . |
2021 | 299 785 000 | ↓ -6.2% | 299.8 . |
2020 | 319 727 000 | ↓ -15% | 319.7 . |
2019 | 376 143 000 | ↓ -34.1% | 376.1 . |
2018 | 570 637 000 | ↑ +55.1% | 570.6 . |
2017 | 367 830 000 | ↑ +79.2% | 367.8 . |
2016 | 205 304 000 | 205.3 . | |
2014 | 109 585 000 | ↓ -33.3% | 109.6 . |
2013 | 164 196 000 | ↑ +20.2% | 164.2 . |
2012 | 136 610 000 | 136.6 . |
: 1142366007255, 1132367010104 : 2320221813 | |||
---|---|---|---|
2023 | 459 076 000 | ↑ +0.9% | 459.1 . |
2022 | 454 863 000 | ↑ +4.5% | 454.9 . |
2021 | 435 233 000 | ↑ +25.4% | 435.2 . |
2020 | 347 140 000 | ↑ +8.2% | 347.1 . |
2019 | 320 702 000 | ↑ +17.8% | 320.7 . |
2018 | 272 337 000 | 272.3 . |
: 1142366007255, 1132367010104 : 2320221813 | |||
---|---|---|---|
2023 | 30 628 000 | ↑ +106.2% | 30.6 . |
2022 | 14 855 000 | ↓ -63.9% | 14.9 . |
2021 | 41 158 000 | ↓ -4.8% | 41.2 . |
2020 | 43 219 000 | ↑ +29.3% | 43.2 . |
2019 | 33 427 000 | ↓ -24.6% | 33.4 . |
2018 | 44 334 000 | 44.3 . |
- 2025 - ...25.12.2024 1283
- 24.12.2024 1352112
- ...19.12.2024 1047! 11