245
1 | 2908.00 | ||
2 | + | 2257.00 | |
3 | - | 1560.00 | |
4 | - (Hatber) | 1354.00 | |
5 | 1106.00 | ||
6 | " " | 879.00 | |
7 | ErichKrause | 818.00 | |
8 | "" | 768.20 | |
9 | INFORMAT ( ̻) | 673.00 | |
10 | 646.00 | ||
11 | - () | 576.00 | |
12 | 570.00 | ||
13 | MERLION | 460.00 | |
14 | "-" | 448.20 | |
15 | BIC ( ) | 432.90 | |
16 | MAPED RUS ( ) | 425.70 | |
17 | 413.60 | ||
18 | -- (KOH-I-NOOR) | 411.40 | |
19 | - | 411.00 | |
20 | 409.00 |
: - ""
: 5077746450777 : 7736556953 | |||
---|---|---|---|
2023 | 133 683 000 | ↓ -30.7% | 133.7 . |
2022 | 192 848 000 | ↑ +31.6% | 192.8 . |
2021 | 146 528 000 | ↓ -1.7% | 146.5 . |
2020 | 149 034 000 | ↓ -12.3% | 149.0 . |
2019 | 169 890 000 | ↓ -23.5% | 169.9 . |
2018 | 222 166 000 | 222.2 . |
: 5077746450777 : 7736556953 | |||
---|---|---|---|
2023 | 41 798 000 | ↓ -14.7% | 41.8 . |
2022 | 49 026 000 | ↑ +24.4% | 49.0 . |
2021 | 39 421 000 | ↑ +32.4% | 39.4 . |
2020 | 29 771 000 | ↓ -24.8% | 29.8 . |
2019 | 39 577 000 | ↓ -6.3% | 39.6 . |
2018 | 42 234 000 | 42.2 . |
: 5077746450777 : 7736556953 | |||
---|---|---|---|
2023 | 1 097 000 | ↓ -80% | 1.1 . |
2022 | 5 481 000 | ↑ +222.4% | 5.5 . |
2021 | 1 700 000 | ↑ +65.9% | 1.7 . |
2020 | 1 025 000 | ↓ -51.7% | 1.0 . |
2019 | 2 122 000 | ↓ -58% | 2.1 . |
2018 | 5 054 000 | 5.1 . |
- 2025 , ...18.02.2025 462
- ...14.02.2025 1136 22 a2
- 32- 2...13.02.2025 1269 44 a3 a7