109
1 | 2897.00 | ||
2 | + | 2257.00 | |
3 | - | 1560.00 | |
4 | - (Hatber) | 1353.00 | |
5 | 1106.00 | ||
6 | " " | 879.00 | |
7 | ErichKrause | 818.00 | |
8 | "" | 768.20 | |
9 | INFORMAT ( ̻) | 673.00 | |
10 | 646.00 | ||
11 | - () | 576.00 | |
12 | 570.00 | ||
13 | MERLION | 460.00 | |
14 | "-" | 448.20 | |
15 | BIC ( ) | 432.90 | |
16 | MAPED RUS ( ) | 425.70 | |
17 | 413.60 | ||
18 | - | 411.00 | |
19 | -- (KOH-I-NOOR) | 410.30 | |
20 | 409.00 |
:
: 1167746312249 | |||
---|---|---|---|
2023 | 742 964 000 | ↑ +21.7% | 743.0 . |
2022 | 610 343 000 | ↓ -21.4% | 610.3 . |
2021 | 776 458 000 | ↑ +45.3% | 776.5 . |
2020 | 534 338 000 | ↑ +0.7% | 534.3 . |
2019 | 530 570 000 | ↑ +14.1% | 530.6 . |
2018 | 465 012 000 | ↑ +46.5% | 465.0 . |
2017 | 317 401 000 | ↑ +282% | 317.4 . |
2016 | 83 087 000 | 83.1 . |
: 1167746312249 | |||
---|---|---|---|
2023 | 599 662 000 | ↓ -2.7% | 599.7 . |
2022 | 616 601 000 | ↓ -10.4% | 616.6 . |
2021 | 687 929 000 | ↑ +40.5% | 687.9 . |
2020 | 489 637 000 | ↓ -8.7% | 489.6 . |
2019 | 536 137 000 | ↑ +47.4% | 536.1 . |
2018 | 363 758 000 | 363.8 . |
: 1167746312249 | |||
---|---|---|---|
2023 | 34 045 000 | ↓ -35% | 34.0 . |
2022 | 52 391 000 | ↓ -23.2% | 52.4 . |
2021 | 68 195 000 | ↑ +174.6% | 68.2 . |
2020 | 24 835 000 | ↓ -25% | 24.8 . |
2019 | 33 116 000 | ↓ -4.9% | 33.1 . |
2018 | 34 833 000 | 34.8 . |
- 2025 , ...18.02.2025 460
- ...14.02.2025 1135 22 a2
- 32- 2...13.02.2025 1269 44 a3 a7