116
- Skrepka Party: , ,...11.12.2024 93
- : 11.12.2024 121
- : 11.12.2024 83
- 1 5 89184354306
- 0 19 : 1. /. ⚜️...
- 0 11 - :Huggy Wuggy, , , Aotu...
1 | 3007.00 | ||
2 | - | 1870.00 | |
3 | - (Hatber) | 1344.00 | |
4 | 1117.00 | ||
5 | + | 1048.80 | |
6 | ErichKrause | 1008.00 | |
7 | (MAZARI TM) | 1004.00 | |
8 | 884.00 | ||
9 | " " | 857.00 | |
10 | "-" | 695.00 | |
11 | "" | 665.00 | |
12 | - () | 653.00 | |
13 | INFORMAT ( ̻) | 645.00 | |
14 | 638.00 | ||
15 | MPM | 600.00 | |
16 | MERLION | 597.00 | |
17 | MAPED RUS ( ) | 483.30 | |
18 | 476.00 | ||
19 | 451.50 | ||
20 | BIC ( ) | 431.00 |
:
: 1167746312249 | |||
---|---|---|---|
2023 | 742 964 000 | ↑ +21.7% | 743.0 . |
2022 | 610 343 000 | ↓ -21.4% | 610.3 . |
2021 | 776 458 000 | ↑ +45.3% | 776.5 . |
2020 | 534 338 000 | ↑ +0.7% | 534.3 . |
2019 | 530 570 000 | ↑ +14.1% | 530.6 . |
2018 | 465 012 000 | ↑ +46.5% | 465.0 . |
2017 | 317 401 000 | ↑ +282% | 317.4 . |
2016 | 83 087 000 | 83.1 . |
: 1167746312249 | |||
---|---|---|---|
2023 | 599 662 000 | ↓ -2.7% | 599.7 . |
2022 | 616 601 000 | ↓ -10.4% | 616.6 . |
2021 | 687 929 000 | ↑ +40.5% | 687.9 . |
2020 | 489 637 000 | ↓ -8.7% | 489.6 . |
2019 | 536 137 000 | ↑ +47.4% | 536.1 . |
2018 | 363 758 000 | 363.8 . |
: 1167746312249 | |||
---|---|---|---|
2023 | 34 045 000 | ↓ -35% | 34.0 . |
2022 | 52 391 000 | ↓ -23.2% | 52.4 . |
2021 | 68 195 000 | ↑ +174.6% | 68.2 . |
2020 | 24 835 000 | ↓ -25% | 24.8 . |
2019 | 33 116 000 | ↓ -4.9% | 33.1 . |
2018 | 34 833 000 | 34.8 . |
- Skrepka Party: , ,...11.12.2024 93
- KOH-I-NOOR 305:...09.12.2024 24511
- KANZOBOZ.LIFE + KANZOBOZ.KIDS...29.11.2024 79911