570
1 | 2908.00 | ||
2 | + | 2257.00 | |
3 | - | 1560.00 | |
4 | - (Hatber) | 1354.00 | |
5 | 1106.00 | ||
6 | " " | 879.00 | |
7 | ErichKrause | 818.00 | |
8 | "" | 768.20 | |
9 | INFORMAT ( ̻) | 673.00 | |
10 | 646.00 | ||
11 | - () | 576.00 | |
12 | 570.00 | ||
13 | MERLION | 460.00 | |
14 | "-" | 448.20 | |
15 | BIC ( ) | 432.90 | |
16 | MAPED RUS ( ) | 425.70 | |
17 | 413.60 | ||
18 | -- (KOH-I-NOOR) | 411.40 | |
19 | - | 411.00 | |
20 | 409.00 |
:
: 1076623004193 | |||
---|---|---|---|
2023 | 503 560 000 | ↓ -22.3% | 503.6 . |
2022 | 648 441 475 | ↓ -4% | 648.4 . |
2021 | 675 482 022 | ↑ +15.6% | 675.5 . |
2020 | 584 097 396 | ↑ +30% | 584.1 . |
2019 | 449 339 000 | ↑ +5.1% | 449.3 . |
2018 | 427 416 000 | ↑ +31.1% | 427.4 . |
2017 | 326 094 000 | ↓ -6.7% | 326.1 . |
2016 | 349 354 000 | ↑ +6.2% | 349.4 . |
2015 | 329 072 000 | ↑ +4.7% | 329.1 . |
2014 | 314 395 000 | ↓ -11% | 314.4 . |
2013 | 353 183 000 | ↑ +2% | 353.2 . |
2012 | 346 184 000 | 346.2 . |
: 1076623004193 | |||
---|---|---|---|
2023 | 477 372 000 | ↑ +4.2% | 477.4 . |
2022 | 458 260 000 | ↑ +4.1% | 458.3 . |
2021 | 440 138 000 | ↑ +2.4% | 440.1 . |
2020 | 429 853 000 | ↑ +11.1% | 429.9 . |
2019 | 386 802 000 | ↑ +10.4% | 386.8 . |
2018 | 350 386 000 | 350.4 . |
: 1076623004193 | |||
---|---|---|---|
2023 | 10 224 000 | ↓ -19.3% | 10.2 . |
2022 | 12 665 000 | ↓ -23.3% | 12.7 . |
2021 | 16 519 000 | ↑ +4.5% | 16.5 . |
2020 | 15 806 000 | ↑ +53.4% | 15.8 . |
2019 | 10 305 000 | ↑ +91.3% | 10.3 . |
2018 | 5 388 000 | 5.4 . |
- 2025 , ...18.02.2025 462
- ...14.02.2025 1136 22 a2
- 32- 2...13.02.2025 1269 44 a3 a7